|
Located in the sought after neighborhood of Sunnybrook and just minutes to grocery, retail, restaurants, beaches & schools, this 2016 Robert Thomas built home has it all. Enjoy the absolutely gorgeous finishes and finest of design details featuring stunning coffered great room ceiling. Other features include main level primary bedroom suite, 2 gas fireplaces, 4 season porch, kitchen island, lower level bar/family room, game room, relaxing front porch and back deck with additional patio. The large lot features mature trees with a park like setting. Take advantage of the shared neighborhood day dock, and bring your kayaks or canoes to enjoy Dutch Lake.
TRACT | Dutch Lake Knoll Second Add | YEAR BUILT | 2016 |
---|---|---|---|
COMMUNITY | Sunnybrook | GARAGE SPACES | 3.0 |
COUNTY | Hennepin | STATUS | Pending |
PROPERTY TYPE(S) | Single Family |
School District | Westonka |
---|
ADDITIONAL DETAILS | |
AIR | Central Air |
---|---|
AIR CONDITIONING | Yes |
AMENITIES | Dock, Other, Professional Mgmt, Shared Amenities, Trash |
APPLIANCES | Air-To-Air Exchanger, Cooktop, Dishwasher, Disposal, Double Oven, Exhaust Fan, Humidifier, Microwave, Refrigerator, Stainless Steel Appliances, Wall Oven, Water Softener Owned |
AREA | Sunnybrook |
BASEMENT | Concrete, Drain Tiled, Finished, Sump Pump, Walkout, Yes |
CONSTRUCTION | Brick/Stone, Fiber Board, Wood Siding |
FIREPLACE | Yes |
GARAGE | Attached, Garage Door Opener, SqFt - 715, Yes |
HEAT | Forced Air, Fuel - Natural Gas |
HOA DUES | 670; Annually |
INTERIOR | Deck, Hardwood Floors, In-Ground Sprinkler, Kitchen Center Island, Main Floor Primary Bedroom, Paneled Doors, Patio, Primary Bedroom Walk-In Closet, Security System, Sun Room, Tile Floors, Walk-In Closet, Washer/Dryer Hookup, Wet Bar |
LOT | 0.4 acre(s) |
LOT DIMENSIONS | 90x205x85x190 |
PARKING | Attached Garage, Concrete, Garage Door Opener |
SEWER | City Sewer/Connected |
STORIES | 1 |
SUBDIVISION | Dutch Lake Knoll Second Add |
TAXES | 7158 |
UTILITIES | Circuit Breakers |
WATER | City Water/Connected |
WATER ACCESS | Association Access |
WATERFRONT | Yes |
WATERFRONT DESCRIPTION | Association Access, Dock, DNR Lake ID# 27018100 |
ZONING | Residential-Single Family |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
Listed with Coldwell Banker Realty

Information deemed reliable but not guaranteed.
Copyright 2023 Regional Multiple Listing Service of Minnesota, Inc. All rights reserved.
DMCA Notice
This IDX solution is (c) Diverse Solutions 2023.
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for John
Buckingham to contact you even if your name is on a Federal or State
"Do not call List".