|
Cute home on a great fenced lot. Some updates including vinyl windows. Clean basement. Large 2 car garage is 23x23. Make it your home with a few final touches.
TRACT | Brimhalls 2nd Add To Robbin Park | YEAR BUILT | 1926 |
---|---|---|---|
COMMUNITY | Brimhalls 2nd Add To Robbin Park | GARAGE SPACES | 2.0 |
COUNTY | Hennepin | STATUS | Pending |
PROPERTY TYPE(S) | Single Family |
School District | Robbinsdale |
---|
ADDITIONAL DETAILS | |
AIR | None |
---|---|
APPLIANCES | Dryer, Range, Refrigerator, Washer |
AREA | Brimhalls 2nd Add To Robbin Park |
BASEMENT | Full, Unfinished, Yes |
CONSTRUCTION | Aluminum Siding |
GARAGE | 23x23, SqFt - 529, Yes |
HEAT | Forced Air, Fuel - Natural Gas |
HOA DUES | 0 |
LOT | 7841 sq ft |
LOT DIMENSIONS | 60x131 |
PARKING | Detached, Parking Open - 0 |
SEWER | City Sewer/Connected |
STORIES | 1 |
SUBDIVISION | Brimhalls 2nd Add To Robbin Park |
TAXES | 2396 |
UTILITIES | Circuit Breakers, 100 Amp Service |
WATER | City Water/Connected |
ZONING | Residential-Single Family |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
Listed with Resource Realty Group, Inc

Information deemed reliable but not guaranteed.
Copyright 2023 Regional Multiple Listing Service of Minnesota, Inc. All rights reserved.
DMCA Notice
This IDX solution is (c) Diverse Solutions 2023.
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for John
Buckingham to contact you even if your name is on a Federal or State
"Do not call List".