|
Stunning new construction to be built opportunity with award winning custom builder Black Dog Homes on 60ft of sandy lakeshore! Incredible high end finishes and open floor plan perfect for entertaining. Wake up every morning in your main level primary suite to million dollar views on the sought after peninsula of Medicine Lake. Enjoy everything recreational from wake surfing to waterskiing, watching the sailboats, paddle boarding, knee boarding or dropping anchor at the sandbar. Walkout on the gradually sloped sandy bottom 100ft to the end of your dock with water up to only your shoulders. 6 car garage makes for ample storage for all of your lake toys. Existing 4 car detached is grandfathered in and 2 car attached would be as seen on plans. Spend this summer designing your dream home to enjoy the best life in MN, the lake life. This home is an example from the builder of a plan that would fit on this lot. Black Dog Homes will partner with you to design a custom home for you.
TRACT | Medicine Lake Park 1st Div | YEAR BUILT | 2023 |
---|---|---|---|
COMMUNITY | Medicine Lake Park 1st Div | GARAGE SPACES | 6.0 |
COUNTY | Hennepin | STATUS | Active |
PROPERTY TYPE(S) | Single Family |
School District | Wayzata |
---|
ADDITIONAL DETAILS | |
AIR | Central Air |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Air-To-Air Exchanger, Dishwasher, Disposal, Double Oven, Dryer, Exhaust Fan, Humidifier, Microwave, Range, Refrigerator, Washer, Wine Cooler |
AREA | Medicine Lake Park 1st Div |
BASEMENT | Finished, Yes |
CONSTRUCTION | Fiber Cement |
FIREPLACE | Yes |
GARAGE | Attached, SqFt - 0, Yes |
HEAT | Forced Air, Fuel - Natural Gas |
HOA DUES | 0 |
INTERIOR | Dock, Hardwood Floors, Kitchen Center Island, Main Floor Primary Bedroom, Natural Woodwork, Paneled Doors, Panoramic View, Primary Bedroom Walk-In Closet, Tile Floors, Vaulted Ceiling(s), Walk-In Closet, Washer/Dryer Hookup, Wet Bar |
LOT | 10019 sq ft |
LOT DESCRIPTION | Accessible Shoreline, Island/Peninsula, Public Transit (w/in 6 blks), Tree Coverage - Medium, Underground Utilities |
LOT DIMENSIONS | 40x199x61x217 |
PARKING | Attached Garage, Detached |
POOL DESCRIPTION | None |
SEWER | City Sewer/Connected |
STORIES | 2 |
SUBDIVISION | Medicine Lake Park 1st Div |
TAXES | 10609 |
UTILITIES | Circuit Breakers, 200 Amp Service |
VIEW | Yes |
VIEW DESCRIPTION | Lake, North |
WATER | Well |
WATERFRONT | Yes |
WATERFRONT DESCRIPTION | Dock, Lake Front, Lake View, Frontage - 61, DNR Lake ID# 27010400, Slope - Gradual |
ZONING | Residential-Single Family |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
Listed with eXp Realty

Information deemed reliable but not guaranteed.
Copyright 2023 Regional Multiple Listing Service of Minnesota, Inc. All rights reserved.
DMCA Notice
This IDX solution is (c) Diverse Solutions 2023.
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for John
Buckingham to contact you even if your name is on a Federal or State
"Do not call List".