|
Appreciate this charming duplex conveniently located near all the city has to offer. Close to bus line and quick freeway access.20 Great investment and homestead property. Admire the tall ceilings and bright rooms, opening up to plenty of outdoor spaces, including a deck, porch and private back patio. Along with great gardening and planting space. Take advantage of the large 3 car garage for any of your parking or hobby needs. Enjoy the Central Air on hot Summer days. Longtime homeowner has lovingly cared for this home.
TRACT | Badger & Penneys Add | YEAR BUILT | 1900 |
---|---|---|---|
COMMUNITY | Badger & Penneys Add | GARAGE SPACES | 4.0 |
COUNTY | Hennepin | STATUS | Active |
PROPERTY TYPE(S) | Multi Family |
School District | Minneapolis |
---|
ADDITIONAL DETAILS | |
AMENITIES | Common Laundry |
---|---|
AREA | Badger & Penneys Add |
BASEMENT | Brick/Mortar, Stone/Rock, Yes |
CONSTRUCTION | Brick/Stone, Wood Siding |
GARAGE | 36x20, Heated, Insulated, SqFt - 720, Yes |
HEAT | Forced Air, Fuel - Natural Gas |
LOT | 5227 sq ft |
LOT DESCRIPTION | Irregular Lot, Public Transit (w/in 6 blks) |
LOT DIMENSIONS | 40x128 |
PARKING | Detached, Concrete, Heated Garage, Insulated Garage |
SEWER | City Sewer/Connected |
STORIES | 2+ |
SUBDIVISION | Badger & Penneys Add |
TAXES | 5603 |
UTILITIES | Circuit Breakers |
WATER | City Water - In Street |
ZONING | Residential-Multi-Family |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
Listed with Lakes Area Realty

Information deemed reliable but not guaranteed.
Copyright 2023 Regional Multiple Listing Service of Minnesota, Inc. All rights reserved.
DMCA Notice
This IDX solution is (c) Diverse Solutions 2023.
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for John
Buckingham to contact you even if your name is on a Federal or State
"Do not call List".