|
If you are looking for a park like setting this property has your name on it! There are three bedrooms, a recently remodeled kitchen and double attached garage! You will love the open floor plan that lets you flow from the front door to the backyard! The sun room addition has plenty of natural light to watch the wildlife in your backyard! The finished basement also provides a bonus living space and plenty of storage.
TRACT | Austin Homesteads | YEAR BUILT | 1957 |
---|---|---|---|
COMMUNITY | Austin Homesteads | GARAGE SPACES | 2.0 |
COUNTY | Mower | STATUS | Pending |
PROPERTY TYPE(S) | Single Family |
School District | Austin |
---|
ADDITIONAL DETAILS | |
AIR | Central Air |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Dishwasher, Dryer, Exhaust Fan, Freezer, Range, Refrigerator |
AREA | Austin Homesteads |
BASEMENT | Full, Yes |
CONSTRUCTION | Aluminum Siding |
FIREPLACE | Yes |
GARAGE | Attached, SqFt - 180, Yes |
HEAT | Forced Air, Fuel - Natural Gas |
HOA DUES | 0 |
INTERIOR | Ceiling Fan(s), Deck, Hot Tub, Kitchen Center Island, Patio |
LOT | 0.92 acre(s) |
LOT DIMENSIONS | 95x427x99x400 |
PARKING | Attached Garage, Concrete |
SEWER | City Sewer/Connected |
STORIES | 1 |
SUBDIVISION | Austin Homesteads |
TAXES | 3120 |
WATER | City Water/Connected, Well |
ZONING | Residential-Single Family |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
Listed with Dwell Realty Group LLC

Information deemed reliable but not guaranteed.
Copyright 2023 Regional Multiple Listing Service of Minnesota, Inc. All rights reserved.
DMCA Notice
This IDX solution is (c) Diverse Solutions 2023.
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for John
Buckingham to contact you even if your name is on a Federal or State
"Do not call List".