|
This ranch style home offers main floor living with a spacious foyer as you walk in with a coat closet. The open floor plan offers a kitchen island with a pantry, stainless steel appliances, primary bedroom suite with its private bath with walk-in tile shower & walk-in closet. Relax in the living room with the gas fireplace and overlook the golf course area, enjoying nature and its beauty. Main floor laundry off the primary bedroom and mudroom area. The lower level offers a spacious family room with a walkout to the backyard, 2 more bedrooms and the third full bath. All located on the golf course lot for backyard privacy. Schedule a time today to see the quality and craftsmanship this home offers.
TRACT | Hadley Creek Estate 3rd | YEAR BUILT | 2023 |
---|---|---|---|
COMMUNITY | Hadley Creek Estate 3rd | GARAGE SPACES | 3.0 |
COUNTY | Olmsted | STATUS | Active |
PROPERTY TYPE(S) | Single Family |
School District | Rochester |
---|---|
Elementary School | Robert Gage |
Jr. High School | Kellogg |
High School | Century |
ADDITIONAL DETAILS | |
AIR | Central Air |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Dishwasher, Disposal, Microwave, Range, Refrigerator, Stainless Steel Appliances |
AREA | Hadley Creek Estate 3rd |
BASEMENT | Concrete, Daylight/Lookout Windows, Finished, Full, Storage Space, Sump Pump, Walkout, Yes |
CONSTRUCTION | Brick/Stone, Vinyl Siding |
FIREPLACE | Yes |
GARAGE | Attached, Garage Door Opener, SqFt - 744, Yes |
HEAT | Forced Air, Fuel - Natural Gas |
HOA DUES | 0 |
INTERIOR | Kitchen Center Island, Kitchen Window, Main Floor Primary Bedroom, Paneled Doors, Primary Bedroom Walk-In Closet, Vaulted Ceiling(s), Washer/Dryer Hookup |
LOT | 9148 sq ft |
LOT DESCRIPTION | On Golf Course, Sod Included in Price |
LOT DIMENSIONS | 99x144x32x138 |
PARKING | Attached Garage, Concrete, Garage Door Opener |
SEWER | City Sewer/Connected |
STORIES | 1 |
SUBDIVISION | Hadley Creek Estate 3rd |
TAXES | 118 |
UTILITIES | Cable |
WATER | City Water/Connected |
ZONING | Residential-Single Family |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
Listed with Dwell Realty Group LLC

Information deemed reliable but not guaranteed.
Copyright 2023 Regional Multiple Listing Service of Minnesota, Inc. All rights reserved.
DMCA Notice
This IDX solution is (c) Diverse Solutions 2023.
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for John
Buckingham to contact you even if your name is on a Federal or State
"Do not call List".